2016-2017 TISCA Qualifying Times
| Girls | Event | Boys | ||
| 1 | 02:15.0 | 200 Medley Relay | 01:58.1 | 2 |
| 3 | 02:16.5 | 200 Free | 02:02.5 | 4 |
| 5 | 02:34.0 | 200 I.M | 02:20.0 | 6 |
| 7 | 27.49 | 50 Free | 24.19 | 8 |
| 11 | 01:12.5 | 100 Fly | 01:01.5 | 12 |
| 13 | 01:01.3 | 100 Free | 53.99 | 14 |
| 15 | 06:12.0 | 500 Free | 05:42.0 | 16 |
| 17 | 01:59.2 | 200 Free Relay | 01:45.0 | 18 |
| 19 | 01:11.0 | 100 Back | 01:04.6 | 20 |
| 21 | 01:21.1 | 100 Breast | 01:11.0 | 22 |
| 23 | 04:29.0 | 400 Free Relay | 03:57.5 | 24 |
Additional settings for Safari Browser.
