Girls Soccer

Head Coach: Michael Pointer
Asst. Coach: Kimi Battle
Head Coach: Michael Pointer
Assistant Coach: Kimi Battle
Athletic Director: Steven Hohenberger
Assistant Athletic Director/Athletic Trainer: Chad Helberg
Assistant Athletic Trainer: Allyson Black
Strength and Conditioning Coordinator: Lonnie Norton
Girls Coordinator: Lashunda Dangerfield
Principal: Chris Vaughn

| Date | Game | Teams | Time |
| January 27 | vs. Pittsburg | Varsity | 4:30 |
| February 3 | @ Pleasant Grove | JV & Varsity | 5:00 / 7:15 |
| February 6 | @ Mount Vernon | JV & Varsity | 5:00 / 6:45 |
| February 10 | @ North Lamar | JV & Varsity | 5:00 / 6:45 |
| February 17 | @ Sulphur Springs | ||
| February 20 | @ Pittsburg | Varsity | 4:30 |
| February 27 | vs. Pleasant Grove | JV & Varsity | 5:00 / 7:15 |
| March 3 | vs. Mount Vernon | JV & Varsity | 5:00 / 6:45 |
| March 6 | vs. North Lamar | JV & Varsity | 5:00 / 6:45 |
| March 16 | vs. Sulphur Springs |
Additional settings for Safari Browser.
