Powerlifting
PHS Powerlifting
Head Coach – Lonnie Norton
Girls Assistant Coach – Sydney Shiver
Boys Assistant Coaches – Quez Allen
2026 Paris High School Powerlifting Schedule
| Date | Event | Location | Participants |
|---|---|---|---|
| Thursday, January 15 | Princeton Invitational | Princeton | Girls |
| Saturday, January 17 | Princeton Invitational | Princeton | Boys |
| Saturday, January 24 | Iron Jacket Invitational | Denison | Boys & Girls |
| Saturday, January 31 | Mt. Pleasant Invitational | Mt. Pleasant | Boys & Girls |
| Thursday, February 5 | Paris Wildcat Invitational | Paris Junior High | Boys |
| Saturday, February 7 | Paris Wildcat Invitational | Paris Junior High | Girls |
| Friday, February 13 | Mt. Pleasant Last Chance Meet | Mt. Pleasant | Girls |
| Thursday, February 26 | Mt. Pleasant Last Chance Meet | Mt. Pleasant | Boys |
| Thursday, Feb. 26 | Girls Regional Meet | Longview-Pine Tree | Girls |
| Friday, March 6 | Boys Regional Meet | Arp | Boys |
| Wednesday – Saturday, March 18-21 | Girls State Meet | Edinburg | Girls |
| Friday – Saturday, March 27-28 | Boys State Meet | Abilene | Boys |
Additional settings for Safari Browser.
