Paris Ladycat Basketball
2021-2022 Schedule
revised 9/28/2021
Date | Opponent | Site | Teams | Time |
---|---|---|---|---|
Oct. 28th | Scrimmage – Broken Bow | Broken Bow | 4:30 | |
Nov. 2nd | Scrimmage – Sulphur Springs | Sulphur Springs | V | TBA |
Nov. 5th | Dekalb | Dekalb |
JV/V |
5:00 |
Nov. 11 – 13 | Mt. Vernon Tournament | Mt. Vernon | V | TBA |
Nov. 16th | Texas High | Paris | JV/V | 5:00 |
Nov. 19th | Chapel Hill | Chapel Hill | JV/V | 5:00 |
Nov. 22nd | Canton | Paris | JV/V |
10:30 |
Dec. 2 – 4 | Winnsboro Tournament | Winnsboro | JV/V | TBA |
Dec. 7th | Prairiland | Prairiland | JV/V | 5:00 |
Dec. 10th | OPEN | |||
Dec. 14th | Clarksville | Clarksville | JV/V | 5:00 |
Dec. 17th | Idabel | Paris | JV/V | 4:30 |
Dec. 21st | Commerce | Commerce | JV/V | 3:45 |
Dec. 29 – 31 | Idabel Winter Classic | Idabel | V | TBA |
Jan. 4th | Pleasant Grove * | Paris | JV/V | 5:00 |
Jan. 7th | Gilmer * | Gilmer | JV/V | 5:00 |
Jan. 11th | Pittsburg * | Paris | JV/V | 5:00 |
Jan. 14th | Liberty Eylau * | Paris | JV/V | 5:00 |
Jan. 18th | North Lamar * | North Lamar | JV/V | 5:00 |
Jan. 21st | Pleasant Grove * | Pleasant Grove | JV/V | 5:00 |
Jan. 25th | Gilmer * | Paris | JV/V | 5:00 |
Jan. 28th | Pittsburg * | Pittsburg | JV/V | 5:00 |
Feb. 1st | Liberty Eylau * | Liberty Eylau | JV/V | 5:00 |
Feb. 4th | North Lamar ** | Paris | JV/V | 5:00 |
Feb. 14th – 15th | Bi-District | |||
Feb. 17th – 19th | Area | |||
Feb. 21st – 22nd | Regional Quarterfinals | |||
Feb. 25th – 26th | Regionals | |||
March 3rd – 5th | State |
​*Signifies District Game
**Signifies Senior Night
2020-2021 Girls Varstiy Basketball Team