The normal instructional day begins with the 1st-period tardy bell at 8:20 AM and ends with the 7th-period dismissal bell at 3:50 PM. Lunch periods are assigned according to the student's 4th-period class. Most classes are 50 minutes in length.
On designated days, classes will be cut five minutes short to provide time for student assemblies or exams. On those days, Paris High will operate a Pep Rally Bell Schedule.
Students will take semester exams at the conclusion of each academic semester. Refer to the Semester Exams web page for a detailed schedule for those days.
Regular Bell Schedule
7:45 | Bell rings for students to report to 1st period for virtual tutorials/breakfast. | |
7:50 – 8:15 | Virtual Tutorials (students report to 1st period classroom) | |
8:15 | School Start Bell | |
8:20 – 9:20 | 1st Period | |
9:25 – 10:20 | 2nd Period | Pledges, Announcements |
10:25 – 11:20 | 3rd Period | |
11:25 – 12:50 | 4th Period | Lunch Schedule |
11:55 – 12:50 | “A” Class Time | “A” Lunch - 11:25 - 11:50 |
11:25 – 11:50 lunch 12:25 – 12:50 |
“B” Class Time | “B” Lunch - 11:55 - 12:20 |
11:25 – 12:20 | “C” Class Time | “C” Lunch - 12:25 - 12:50 |
11:55 – 1:50 | 5th Period | |
1:55 – 2:50 | 6th Period | |
2:55 – 3:50 | 7th Period | |
3:55 | Buses Run |
7:45 | Bell rings for students to report to 1st period for virtual tutorials/breakfast | |
7:50 – 8:15 | Virtual Tutorials (students report to 1st period classroom) | |
8:15 | School Start Bell | |
8:20 - 9:20 | 1st Period | |
9:25 - 10:20 | 2nd Period | Pledges, Announcements |
10:25 - 11:20 | 3rd Period | |
11:25 - 12:50 | 4th Period | Lunch Schedule |
11:55 - 12:50 | “A” Class Time | “A” Lunch - 11:25 - 11:50 |
11:25 - 11:50 |
“B” Class Time | “B” Lunch - 11:55 - 12:20 |
11:25 - 12:20 | “C” Class Time | “C” Lunch - 12:25 - 12:50 |
12:55 - 1:40 | 5th Period | |
1:45 - 2:30 | 6th Period | |
2:35 - 3:15 | 7th Period | |
3:20 - 3:50 | Pep Rally | |
3:55 | Buses Run |
Current Condition: scattered clouds
Temperature: 55.35ËšF
Feels Like: 53.92ËšF
Wind Speeds: 6.15mph
Weather humidity: 71%
Chance of Precipitation: 0%