Paris vs Melissa |
Offensive Stats
RUSHING | |||||||
PLAYER | ATT | YARDS | AVG | TD | FUM | FUM LOST | |
Jackson, Zy'kius | 14 | 153 | 10.9 | 1 | 0 | 0 | |
Washington, KD | 13 | 128 | 9.8 | 1 | 0 | 0 | |
Young, GiTaeus | 8 | 89 | 11.1 | 1 | 0 | 0 | |
Tredwell, Lyric | 2 | 49 | 24.5 | 1 | 0 | 0 | |
Caldwell, Johquan | 7 | 46 | 6.6 | 0 | 0 | 0 | |
Hohenberger, Luke | 8 | 28 | 3.5 | 2 | 0 | 0 | |
TOTALS | 52 | 493 | 9.5 | 6 | 0 | 0 | |
PASSING | |||||||
PLAYER | COMP | ATT | COMP % | YDS | YDS/COMP | TD | INT |
Hohenberger, Luke | 3 | 5 | 60.0% | 92 | 30.7 | 2 | 1 |
TOTALS | 3 | 5 | 60.0% | 92 | 30.7 | 2 | 1 |
RECEIVING | |||||||
PLAYER | REC | YDS | YDS/REC | TD | FUM | FUM LOST | |
Young, GiTaeus | 1 | 38 | 38.0 | 1 | 0 | 0 | |
Washington, KD | 1 | 34 | 34.0 | 1 | 0 | 0 | |
Jackson, Zy'kius | 1 | 20 | 20.0 | 0 | 0 | 0 | |
TOTALS | 3 | 92 | 30.7 | 2 | 0 | 0 | |
RUSHING YARDS | 493 | ||||||
PASSING YARDS | 92 | ||||||
TOTAL YARDS | 585 | ||||||
TOTAL PLAYS | 57 | ||||||
PENALTIES | 3 | ||||||
PENALTY YARDS | 20 | ||||||
YARDS/PLAY | 10.3 | ||||||
FUMBLES | 0 | ||||||
LOST | 0 | ||||||
INTERCEPTIONS | 1 | ||||||
TURNOVERS | 1 | ||||||
FIRST DOWNS | 20 | ||||||
1 | 2 | 3 | 4 | FINAL | |||
SCORE BY QUARTER | PARIS | 27 | 0 | 20 | 7 | 54 | |
Melissa | 7 | 14 | 14 | 14 | 49 |
RUSHING | |||||||
PLAYER | ATT | YARDS | AVG | TD | FUM | FUM LOST | |
Jackson, Zy'kius | 14 | 153 | 10.9 | 1 | 0 | 0 | |
Washington, KD | 13 | 128 | 9.8 | 1 | 0 | 0 | |
Young, GiTaeus | 8 | 89 | 11.1 | 1 | 0 | 0 | |
Tredwell, Lyric | 2 | 49 | 24.5 | 1 | 0 | 0 | |
Caldwell, Johquan | 7 | 46 | 6.6 | 0 | 0 | 0 | |
Hohenberger, Luke | 8 | 28 | 3.5 | 2 | 0 | 0 | |
TOTALS | 52 | 493 | 9.5 | 6 | 0 | 0 | |
PASSING | |||||||
PLAYER | COMP | ATT | COMP % | YDS | YDS/COMP | TD | INT |
Hohenberger, Luke | 3 | 5 | 60.0% | 92 | 30.7 | 2 | 1 |
TOTALS | 3 | 5 | 60.0% | 92 | 30.7 | 2 | 1 |
RECEIVING | |||||||
PLAYER | REC | YDS | YDS/REC | TD | FUM | FUM LOST | |
Young, GiTaeus | 1 | 38 | 38.0 | 1 | 0 | 0 | |
Washington, KD | 1 | 34 | 34.0 | 1 | 0 | 0 | |
Jackson, Zy'kius | 1 | 20 | 20.0 | 0 | 0 | 0 | |
TOTALS | 3 | 92 | 30.7 | 2 | 0 | 0 | |
RUSHING YARDS | 493 | ||||||
PASSING YARDS | 92 | ||||||
TOTAL YARDS | 585 | ||||||
TOTAL PLAYS | 57 | ||||||
PENALTIES | 3 | ||||||
PENALTY YARDS | 20 | ||||||
YARDS/PLAY | 10.3 | ||||||
FUMBLES | 0 | ||||||
LOST | 0 | ||||||
INTERCEPTIONS | 1 | ||||||
TURNOVERS | 1 | ||||||
FIRST DOWNS | 20 | ||||||
1 | 2 | 3 | 4 | FINAL | |||
SCORE BY QUARTER | PARIS | 27 | 0 | 20 | 7 | 54 | |
Melissa | 7 | 14 | 14 | 14 | 4 |
Special Team Stats
Kickoff Return Yds. | ||||
PLAYER | ATT | YARDS | AVG | TD |
J. Dabbs | 2 | 21 | 10.5 | 0 |
K.D. Washington | 2 | 10 | 5.0 | 0 |
TOTALS | 4 | 31 | 7.8 | 0 |
Punt Return Yds. | ||||
PLAYER | ATT | YARDS | AVG | TD |
0 | 0 | 0.0 | 0 | |
0 | 0 | 0.0 | 0 | |
TOTALS | 0 | 0 | 0 | 0 |
PAT | ||||
PLAYER | COMP | ATT | COMP% | |
J. Ramirez | 6 | 6 | 100.0% | |
0 | 0 | 0.0% | ||
TOTALS | 6 | 6 | 100.0% | |
FG | ||||
PLAYER | ATT | COMP | COMP% | YDS. |
0 | 0 | 0.0% | 0 | |
0 | 0 | 0.0% | 0 | |
TOTALS | 0 | 0 | 0.0% | 0 |
KICKOFFS | ||||
PLAYER | ATT | YDS. | AVG. | Touch B. |
J. Ramirez | 9 | 248 | 27.5 | 2 |
0 | 0 | 0.0 | 0 | |
TOTALS | 9.0 | 248 | 27.5 | 2 |
PUNT | ||||
PLAYER | ATT | YDS. | AVG. | LONG |
L. Hohenberger | 3 | 78 | 26.0 | 41 |
0 | 0 | 0.0 | 0 | |
TOTALS | 6 | 78 | 26.0 | 41 |
*R. Wilson F. Rec |
Paris vs Midlothian Heritage |
Offensive Stats
RUSHING | |||||||
PLAYER | ATT | YARDS | AVG | TD | FUM | FUM LOST | |
Jackson, Zy'kius | 21 | 155 | 7.4 | 2 | 0 | 0 | |
Young, GiTaeus | 13 | 112 | 8.6 | 1 | 0 | 0 | |
Hohenberger, Luke | 5 | 75 | 15.0 | 0 | 0 | 0 | |
Washington, KD | 9 | 63 | 7.0 | 0 | 0 | 0 | |
Tredwell, Lyric | 5 | 32 | 6.4 | 0 | 0 | 0 | |
Caldwell, Johquan | 6 | 20 | 3.3 | 1 | 0 | 0 | |
TOTALS | 59 | 457 | 7.7 | 4 | 0 | 0 | |
PASSING | |||||||
PLAYER | COMP | ATT | COMP % | YDS | YDS/COMP | TD | INT |
Hohenberger, Luke | 4 | 7 | 57.1% | 49 | 12.3 | 1 | 0 |
TOTALS | 4 | 7 | 57.1% | 49 | 12.3 | 1 | 0 |
RECEIVING | |||||||
PLAYER | REC | YDS | YDS/REC | TD | FUM | FUM LOST | |
Washington, KD | 3 | 35 | 11.7 | 1 | 0 | 0 | |
Lewis, Tyrelle | 1 | 14 | 14.0 | 0 | 0 | 0 | |
TOTALS | 4 | 49 | 12.3 | 1 | 0 | 0 | |
RUSHING YARDS | 457 | ||||||
PASSING YARDS | 49 | ||||||
TOTAL YARDS | 506 | ||||||
TOTAL PLAYS | 66 | ||||||
PENALTIES | 2 | ||||||
PENALTY YARDS | 20 | ||||||
YARDS/PLAY | 7.7 | ||||||
FUMBLES | 0 | ||||||
LOST | 0 | ||||||
INTERCEPTIONS | 0 | ||||||
TURNOVERS | 0 | ||||||
FIRST DOWNS | 28 | ||||||
1 | 2 | 3 | 4 | FINAL | |||
SCORE BY QUARTER | PARIS | 7 | 14 | 14 | 3 | 38 | |
MH | 6 | 22 | 0 | 0 | 28 |
Special Team Stats
Kickoff Return Yds. | ||||
PLAYER | ATT | YARDS | AVG | TD |
K.D. Washington | 2 | 32 | 16.0 | 0 |
R. Wilson | 1 | 37 | 37.0 | 0 |
J. Dabbs | 1 | 22 | 22.0 | 0 |
TOTALS | 4 | 91 | 23 | 0 |
Punt Return Yds. | ||||
PLAYER | ATT | YARDS | AVG | TD |
0 | 0 | 0.0 | 0 | |
0 | 0 | 0.0 | 0 | |
TOTALS | 0 | 0 | 0 | 0 |
PAT | ||||
PLAYER | COMP | ATT | COMP% | |
J. Ramirez | 5 | 5 | 100.0% | |
0 | 0 | 0.0% | ||
TOTALS | 5 | 5 | 100.0% | |
FG | ||||
PLAYER | COMP | ATT | COMP% | YDS. |
J. Ramirez | 1 | 2 | 50.0% | 23 |
0 | 0 | 0.0% | 0 | |
TOTALS | 1 | 2 | 50.0% | 23 |
KICKOFFS | ||||
PLAYER | ATT | YDS. | AVG. | Touch B. |
J. Ramirez | 7 | 177 | 25.0 | 0 |
0 | 0 | 0.0 | 0 | |
TOTALS | 7.0 | 177 | 25 | 0 |
PUNT | ||||
PLAYER | ATT | YDS. | AVG. | LONG |
L. Hohenberger | 1 | 15 | 15.0 | 15 |
0 | 0 | 0.0 | 0 | |
TOTALS | 1 | 15 | 15.0 | 15 |
*J. Ramirez made 23 yd. FG seal the win. |
Paris vs Dallas Lincoln |
Offensive Stats
RUSHING | |||||||
PLAYER | ATT | YARDS | AVG | TD | FUM | FUM LOST | |
Jackson, Zy'kius | 6 | 68 | 11.3 | 1 | 0 | 0 | |
Washington, KD | 4 | 62 | 15.5 | 0 | 0 | 0 | |
Caldwell, Johquan | 2 | 57 | 28.5 | 0 | 0 | 0 | |
Hohenberger, Trevin | 3 | 16 | 5.3 | 0 | 0 | 0 | |
Tredwell, Lyric | 1 | 13 | 13.0 | 1 | 0 | 0 | |
Young, GiTaeus | 2 | 8 | 4.0 | 0 | 0 | 0 | |
Wallace, Keshawn | 1 | 8 | 8.0 | 0 | 0 | 0 | |
Dabbs, Jakovi | 5 | 7 | 1.4 | 0 | 1 | 1 | |
Dawson, Taydrick | 3 | 5 | 1.7 | 0 | 0 | 0 | |
Hohenberger, Luke | 1 | 3 | 3.0 | 1 | 0 | 0 | |
Martin, Corbin | 1 | 1 | 1.0 | 0 | 0 | 0 | |
Edwards, Caden | 1 | -6 | -6.0 | 0 | 0 | 0 | |
TOTALS | 30 | 242 | 8.1 | 3 | 1 | 1 | |
PASSING | |||||||
PLAYER | COMP | ATT | COMP % | YDS | YDS/COMP | TD | INT |
Hohenberger, Luke | 6 | 7 | 85.7% | 106 | 17.7 | 4 | 0 |
TOTALS | 6 | 7 | 85.7% | 106 | 17.7 | 4 | 0 |
RECEIVING | |||||||
PLAYER | REC | YDS | YDS/REC | TD | FUM | FUM LOST | |
Young, Gitaeus | 2 | 35 | 17.5 | 1 | 0 | 0 | |
Franklin, Jailen | 1 | 24 | 24.0 | 1 | 0 | 0 | |
Lewis, Tyrelle | 1 | 18 | 18.0 | 1 | 0 | 0 | |
Caldwell, Johquan | 1 | 15 | 15.0 | 0 | 0 | 0 | |
Gray, Santwan | 1 | 14 | 14.0 | 1 | 0 | 0 | |
TOTALS | 6 | 106 | 17.7 | 4 | 0 | 0 | |
RUSHING YARDS | 242 | ||||||
PASSING YARDS | 106 | ||||||
TOTAL YARDS | 348 | ||||||
TOTAL PLAYS | 37 | ||||||
PENALTIES | 4 | ||||||
PENALTY YARDS | 20 | ||||||
YARDS/PLAY | 9.4 | ||||||
FUMBLES | 1 | ||||||
LOST | 1 | ||||||
INTERCEPTIONS | 0 | ||||||
TURNOVERS | 1 | ||||||
FIRST DOWNS | 14 | ||||||
1 | 2 | 3 | 4 | FINAL | |||
SCORE BY QUARTER | PARIS | 21 | 35 | 0 | 0 | 56 | |
Lincoln | 7 | 7 | 6 | 6 | 26 |
Special Team Stats
Kickoff Return Yds. | ||||
PLAYER | ATT | YARDS | AVG | TD |
B. Gray | ||||
K.D. Washington | ||||
R. Wilson | ||||
TOTALS | ||||
Punt Return Yds. | ||||
PLAYER | ATT | YARDS | AVG | TD |
K.D. Washington | ||||
B. Gray | ||||
TOTALS | ||||
PAT | ||||
PLAYER | COMP | ATT | COMP% | |
J. Ramirez | 8 | 8 | 100.0% | |
TOTALS | 8 | 8 | 100.0% | |
FG | ||||
PLAYER | COMP | ATT | COMP% | Distance |
J. Ramirez | ||||
TOTALS | ||||
KICKOFFS | ||||
PLAYER | ATT | YDS. | AVG. | Touch B. |
J. Ramirez | 9 | 312 | 34.7 | 3 |
TOTALS | 9.0 | 312 | 34.7 | 3 |
PUNT | ||||
PLAYER | ATT | YDS. | AVG. | LONG |
L. Hohenberger | 2 | 95 | 47.5 | 50 |
TOTALS | 2 | 95 | 47.5 | 50 |
Paris vs Argyle |
Offensive Stats
RUSHING | |||||||
PLAYER | ATT | YARDS | AVG | TD | FUM | FUM LOST | |
Washington, KD | 13 | 88 | 6.8 | 0 | 0 | 0 | |
Jackson, Zy'kius | 10 | 56 | 5.6 | 0 | 0 | 0 | |
Hohenberger, Luke | 12 | 41 | 3.4 | 0 | 1 | 1 | |
Dabbs, Jakovi | 7 | 20 | 2.9 | 0 | 0 | 0 | |
Young, GiTaeus | 7 | 4 | 0.6 | 1 | 0 | 0 | |
TOTALS | 49 | 209 | 4.3 | 1 | 1 | 1 | |
PASSING | |||||||
PLAYER | COMP | ATT | COMP % | YDS | YDS/COMP | TD | INT |
Hohenberger, Luke | 6 | 15 | 40.0% | 97 | 16.2 | 0 | 0 |
Edwards, Caden | 2 | 3 | 66.7% | 17 | 8.5 | 0 | 0 |
TOTALS | 8 | 18 | 44.4% | 114 | 14.3 | 0 | 0 |
RECEIVING | |||||||
PLAYER | REC | YDS | YDS/REC | TD | FUM | FUM LOST | |
Lewis, Tyrelle | 5 | 72 | 14.4 | 0 | 0 | 0 | |
Washington, KD | 2 | 22 | 11.0 | 0 | 0 | 0 | |
Franklin, Jailen | 1 | 11 | 11.0 | 0 | 0 | 0 | |
Johnson, Dalyn | 1 | 9 | 9.0 | 0 | 0 | 0 | |
TOTALS | 1 | 9 | 9.0 | 0 | 0 | 0 | |
RUSHING YARDS | 209 | ||||||
PASSING YARDS | 114 | ||||||
TOTAL YARDS | 323 | ||||||
TOTAL PLAYS | 67 | ||||||
PENALTIES | 5 | ||||||
PENALTY YARDS | 40 | ||||||
YARDS/PLAY | 4.8 | ||||||
FUMBLES | 1 | ||||||
LOST | 1 | ||||||
INTERCEPTIONS | 0 | ||||||
TURNOVERS | 1 | ||||||
FIRST DOWNS | 17 | ||||||
1 | 2 | 3 | 4 | FINAL | |||
SCORE BY QUARTER | PARIS | 0 | 7 | 0 | 0 | 7 | |
Argyle | 7 | 14 | 0 | 7 | 28 | ||
Special Team Stats
Kickoff Return Yds. | ||||
PLAYER | ATT | YARDS | AVG | TD |
B. Gray | ||||
K.D. Washington | 1 | 18 | 18.0 | 0 |
R. Wilson | 4 | 70 | 17.5 | 0 |
TOTALS | 5 | 88 | 17.6 | 0 |
Punt Return Yds. | ||||
PLAYER | ATT | YARDS | AVG | TD |
K.D. Washington | 1 | 0 | 0.0 | |
B. Gray | ||||
TOTALS | ||||
PAT | ||||
PLAYER | COMP | ATT | COMP% | |
J. Ramirez | 1 | 1 | 100.0% | |
TOTALS | 1 | 1 | 100.0% | |
FG | ||||
PLAYER | COMP | ATT | COMP% | Distance |
J. Ramirez | ||||
TOTALS | ||||
KICKOFFS | ||||
PLAYER | ATT | YDS. | AVG. | Touch B. |
J. Ramirez | 2 | 50 | 25.0 | 0 |
TOTALS | 2.0 | 50 | 25 | 0 |
PUNT | ||||
PLAYER | ATT | YDS. | AVG. | LONG |
L. Hohenberger | 3 | 104 | 34.6 | 47 |
TOTALS | 3 | 104 | 34.6 | 47 |
Paris vs Kaufman |
Offensive Stats
RUSHING | |||||||
PLAYER | ATT | YARDS | AVG | TD | FUM | FUM LOST | |
Jackson, Zy'kius | 11 | 108 | 9.8 | 3 | 0 | 0 | |
Washington, KD | 7 | 60 | 8.6 | 0 | 0 | 0 | |
Hohenberger, Luke | 5 | 48 | 9.6 | 0 | 0 | 0 | |
Caldwell, Johquan | 5 | 36 | 7.2 | 1 | 0 | 0 | |
Young, GiTaeus | 3 | 33 | 11.0 | 0 | 0 | 0 | |
TEAM | 1 | 0 | 0.0 | 0 | 1 | 1 | |
TOTALS | 32 | 285 | 8.9 | 4 | 1 | 1 | |
PASSING | |||||||
PLAYER | COMP | ATT | COMP % | YDS | YDS/COMP | TD | INT |
Hohenberger, Luke | 0 | 1 | 0.0% | 0 | #DIV/0! | 0 | 0 |
TOTALS | 0 | 1 | 0.0% | 0 | #DIV/0! | 0 | 0 |
RECEIVING | |||||||
PLAYER | REC | YDS | YDS/REC | TD | FUM | FUM LOST | |
#DIV/0! | |||||||
TOTALS | 0 | 0 | #DIV/0! | 0 | 0 | 0 | |
RUSHING YARDS | 285 | ||||||
PASSING YARDS | 0 | ||||||
TOTAL YARDS | 285 | ||||||
TOTAL PLAYS | 33 | ||||||
PENALTIES | 7 | ||||||
PENALTY YARDS | 55 | ||||||
YARDS/PLAY | 8.6 | ||||||
FUMBLES | 1 | ||||||
LOST | 1 | ||||||
INTERCEPTIONS | 0 | ||||||
TURNOVERS | 1 | ||||||
FIRST DOWNS | 11 | ||||||
1 | 2 | 3 | 4 | FINAL | |||
SCORE BY QUARTER | PARIS | 7 | 7 | 14 | 7 | 35 | |
Kaufman |
7 | 0 | 7 | 7 | 21 |
Special Team Stats
Kickoff Return Yds. |
||||
PLAYER | ATT | YARDS | AVG | TD |
B. Gray | ||||
K.D. Washington | 1 | 3 | 3.0 | 0 |
R. Wilson | 1 | 16 | 16.0 | 0 |
TOTALS | 2 | 19 | 9.5 | 0 |
Punt Return Yds. | ||||
PLAYER | ATT | YARDS | AVG | TD |
K.D. Washington | ||||
B. Gray | ||||
TOTALS | ||||
PAT | ||||
PLAYER | COMP | ATT | COMP% | |
J. Ramirez | 5 | 5 | 100.0% | |
TOTALS | 5 | 5 | 100.0% | |
FG | ||||
PLAYER | COMP | ATT | COMP% | Distance |
J. Ramirez | ||||
TOTALS | ||||
KICKOFFS | ||||
PLAYER | ATT | YDS. | AVG. | Touch B. |
J. Ramirez | 5 | 128 | 25.6 | 1 |
TOTALS | 5.0 | 128 | 25.6 | 1 |
PUNT | ||||
PLAYER | ATT | YDS. | AVG. | LONG |
L. Hohenberger | 4 | 114 | 28.5 | 36 |
TOTALS | 4 | 114 | 28.5 | 36 |
*L. Council F. Rec on KO |
Paris vs Terrell |
Offensive Stats
RUSHING | |||||||
PLAYER | ATT | YARDS | AVG | TD | FUM | FUM LOST | |
Jackson, Zy'kius | 18 | 129 | 7.2 | 2 | 0 | 0 | |
Wallace, Keshawn | 5 | 87 | 17.4 | 0 | 0 | 0 | |
Washington, KD | 8 | 63 | 7.9 | 1 | 0 | 0 | |
Caldwell, Johquan | 2 | 46 | 23.0 | 1 | 0 | 0 | |
Dabbs, Jakovi | 5 | 40 | 8.0 | 1 | 0 | 0 | |
Hohenberger, Luke | 3 | 14 | 4.7 | 0 | 0 | 0 | |
TEAM | 1 | 0 | 0.0 | 0 | 1 | 1 | |
TOTALS | 42 | 379 | 9.0 | 5 | 1 | 1 | |
PASSING | |||||||
PLAYER | COMP | ATT | COMP % | YDS | YDS/COMP | TD | INT |
Hohenberger, Luke | 0 | 2 | 0.0% | 0 | #DIV/0! | 0 | 0 |
TOTALS | 0 | 2 | 0.0% | 0 | #DIV/0! | 0 | 0 |
RECEIVING | |||||||
PLAYER | REC | YDS | YDS/REC | TD | FUM | FUM LOST | |
#DIV/0! | 0 | ||||||
TOTALS | 0 | 0 | #DIV/0! | 0 | 0 | 0 | |
RUSHING YARDS | 379 | ||||||
PASSING YARDS | 0 | ||||||
TOTAL YARDS | 379 | ||||||
TOTAL PLAYS | 44 | ||||||
PENALTIES | 1 | ||||||
PENALTY YARDS | 5 | ||||||
YARDS/PLAY | 8.6 | ||||||
FUMBLES | 1 | ||||||
LOST | 1 | ||||||
INTERCEPTIONS | 0 | ||||||
TURNOVERS | 1 | ||||||
FIRST DOWNS | 16 | ||||||
1 | 2 | 3 | 4 | FINAL | |||
SCORE BY QUARTER | PARIS | 7 | 7 | 12 | 6 | 32 | |
Terrell | 0 | 3 | 0 | 7 | 10 |
Special Team Stats
Kickoff Return Yds. |
||||
PLAYER | ATT | YARDS | AVG | TD |
B. Gray | ||||
K.D. Washington | 3 | 41 | 13.6 | 0 |
R. Wilson | ||||
TOTALS | 3 | 41 | 13.6 | 0 |
Punt Return Yds. | ||||
PLAYER | ATT | YARDS | AVG | TD |
K.D. Washington | ||||
B. Gray | ||||
TOTALS | ||||
PAT | ||||
PLAYER | COMP | ATT | COMP% | |
L. Ibarra | 2 | 5 | 40.0% | |
J. Ramirez | ||||
TOTALS | 2 | 5 | 40.0% | |
FG | ||||
PLAYER | COMP | ATT | COMP% | Distance |
L. Ibarra | ||||
J. Ramirez | ||||
TOTALS | ||||
KICKOFFS | ||||
PLAYER | ATT | YDS. | AVG. | Touch B. |
L. Ibarra | ||||
J. Ramirez | 5 | 114 | 22.8 | 0 |
TOTALS | 5.0 | 114 | 22.8 | 0 |
PUNT | ||||
PLAYER | ATT | YDS. | AVG. | LONG |
L. Hohenberger | 1 | 25 | 25.0 | 25 |
TOTALS | 1 | 25 | 25.0 | 25 |
Paris vs Ranchview |
Offensive Stats
RUSHING | |||||||
PLAYER | ATT | YARDS | AVG | TD | FUM | FUM LOST | |
Jackson, Zy'kius | 8 | 60 | 7.5 | 1 | 0 | 0 | |
Caldwell, Johquan | 6 | 53 | 8.8 | 0 | 0 | 0 | |
Washington, KD | 5 | 42 | 8.4 | 1 | 0 | 0 | |
Dabbs, Jakovi | 4 | 19 | 4.8 | 0 | 0 | 0 | |
Council, Ladanian | 1 | 18 | 18.0 | 1 | 0 | 0 | |
Wallace, Keshawn | 1 | 11 | 11.0 | 1 | 0 | 0 | |
Hicks, Carlton | 3 | 9 | 3.0 | 0 | 1 | 1 | |
Atwood, Lain | 1 | 8 | 8.0 | 0 | 0 | 0 | |
Young, GiTaeus | 1 | 5 | 5.0 | 0 | 0 | 0 | |
Martin, Corbin | 3 | 3 | 1.0 | 1 | 0 | 0 | |
Jones, Jonathan | 1 | 1 | 1.0 | 0 | 0 | 0 | |
TEAM | 1 | 0 | 0.0 | 0 | 1 | 1 | |
Hohenberger, Luke | 2 | -10 | -5.0 | 0 | 0 | 0 | |
TOTALS | 37 | 219 | 5.9 | 5 | 2 | 2 | |
PASSING | |||||||
PLAYER | COMP | ATT | COMP % | YDS | YDS/COMP | TD | INT |
Hohenberger, Luke | 8 | 12 | 66.7% | 200 | 25.0 | 2 | 0 |
TOTALS | 8 | 12 | 66.7% | 200 | 25.0 | 2 | 0 |
RECEIVING | |||||||
PLAYER | REC | YDS | YDS/REC | TD | FUM | FUM LOST | |
Young, GiTaeus | 4 | 80 | 20.0 | 0 | 0 | 0 | |
Council, Ladanian | 1 | 50 | 50.0 | 0 | 0 | 0 | |
Lewis, Tyrelle | 1 | 34 | 34.0 | 1 | 0 | 0 | |
Washington, KD | 1 | 21 | 21.0 | 1 | 0 | 0 | |
Franklin, Jailen | 1 | 15 | 15.0 | 0 | 0 | 0 | |
TOTALS | 8 | 200 | 25.0 | 2 | 0 | 0 | |
RUSHING YARDS | 219 | ||||||
PASSING YARDS | 200 | ||||||
TOTAL YARDS | 419 | ||||||
TOTAL PLAYS | 49 | ||||||
PENALTIES | 7 | ||||||
PENALTY YARDS | 75 | ||||||
YARDS/PLAY | 8.6 | ||||||
FUMBLES | 2 | ||||||
LOST | 2 | ||||||
INTERCEPTIONS | 0 | ||||||
TURNOVERS | 2 | ||||||
FIRST DOWNS | 20 | ||||||
1 | 2 | 3 | 4 | FINAL | |||
SCORE BY QUARTER | PARIS | 13 | 16 | 21 | 0 | 50 | |
Ranchview |
0 | 0 | 0 | 0 | 0 |
Special Team Stats
Kickoff Return Yds. |
||||
PLAYER | ATT | YARDS | AVG | TD |
B. Gray | 1 | 23 | 23.0 | 0 |
K.D. Washington | 1 | 42 | 42.0 | 0 |
R. Wilson | ||||
TOTALS | 2 | 65 | 32.5 | 0 |
Punt Return Yds. | ||||
PLAYER | ATT | YARDS | AVG | TD |
K.D. Washington | 2 | 31 | 15.5 | 0 |
B. Gray | 1 | 20 | 20.0 | 0 |
DK Robinson | 1 | 20 | 20.0 | 0 |
TOTALS | 4 | 71 | 17.8 | 0 |
PAT | ||||
PLAYER | COMP | ATT | COMP% | |
L. Ibarra | 6 | 7 | 86.0% | |
J. Ramirez | ||||
TOTALS | 6 | 7 | 86.0% | |
FG | ||||
PLAYER | COMP | ATT | COMP% | Distance |
L. Ibarra | ||||
J. Ramirez | ||||
TOTALS | ||||
KICKOFFS | ||||
PLAYER | ATT | YDS. | AVG. | Touch B. |
L. Ibarra | 2 | 43 | 21.5 | 0 |
J. Ramirez | 6 | 180 | 30.0 | 1 |
TOTALS | 8.0 | 223 | 27.8 | 1 |
PUNT | ||||
PLAYER | ATT | YDS. | AVG. | LONG |
L. Hohenberger | 1 | 50 | 50.0 | 50 |
B. Gray | 1 | 26 | 26.0 | 26 |
TOTALS | 2 | 76 | 38.0 | 50 |
*Hay FRec. on PR |
Paris vs Midlothian Heritage |
Offensive Stats
RUSHING | |||||||
PLAYER | ATT | YARDS | AVG | TD | FUM | FUM LOST | |
Jackson, Zy'kius | 18 | 198 | 11.0 | 2 | 0 | 0 | |
Washington, KD | 7 | 115 | 16.4 | 2 | 0 | 0 | |
Young, GiTaeus | 4 | 37 | 9.3 | 0 | 0 | 0 | |
Hohenberger, Luke | 9 | 34 | 3.8 | 0 | 1 | 1 | |
Dabbs, Jakovi | 2 | 15 | 7.5 | 0 | 0 | 0 | |
Caldwell, Johquan | 3 | 8 | 2.7 | 0 | 0 | 0 | |
Wallace, Keyshawn | 1 | 3 | 3.0 | 0 | 0 | 0 | |
Tredwell, Lyric | 1 | 1 | 1.0 | 0 | 0 | 0 | |
TOTALS | 45 | 411 | 9.1 | 4 | 1 | 1 | |
PASSING | |||||||
PLAYER | COMP | ATT | COMP % | YDS | YDS/COMP | TD | INT |
Hohenberger, Luke | 2 | 8 | 25.0% | 23 | 11.5 | 0 | 0 |
TOTALS | 2 | 8 | 25.0% | 23 | 11.5 | 0 | 0 |
RECEIVING | |||||||
PLAYER | REC | YDS | YDS/REC | TD | FUM | FUM LOST | |
Gray, Santwan | 1 | 14 | 14.0 | 0 | 0 | 0 | |
Lewis, Tyrelle | 1 | 9 | 9.0 | 0 | 0 | 0 | |
TOTALS | 2 | 23 | 11.5 | 0 | 0 | 0 | |
RUSHING YARDS | 411 | ||||||
PASSING YARDS | 23 | ||||||
TOTAL YARDS | 434 | ||||||
TOTAL PLAYS | 53 | ||||||
PENALTIES | 8 | ||||||
PENALTY YARDS | 50 | ||||||
YARDS/PLAY | 8.2 | ||||||
FUMBLES | 1 | ||||||
LOST | 1 | ||||||
INTERCEPTIONS | 0 | ||||||
TURNOVERS | 1 | ||||||
FIRST DOWNS | 15 | ||||||
1 | 2 | 3 | 4 | FINAL | |||
SCORE BY QUARTER | PARIS | 7 | 0 | 13 | 8 | 28 | |
Midlo. Heritage |
0 | 7 | 7 | 0 | 14 |
Special Team Stats
Kickoff Return Yds. | ||||
PLAYER | ATT | YARDS | AVG | TD |
B. Gray | 1 | 32 | 32 | |
K.D. Washington | ||||
R. Wilson | ||||
T.Lewis | 2 | 2 | 2 | |
TOTALS | 3 | 34 | 11 | 0 |
Punt Return Yds. | ||||
PLAYER | ATT | YARDS | AVG | TD |
K.D. Washington | ||||
B. Gray | ||||
TOTALS | ||||
PAT | ||||
PLAYER | COMP | ATT | COMP% | |
L. Ibarra | 2 | 3 | 67% | |
J. Ramirez | ||||
TOTALS | 2 | 3 | 67.0% | |
FG | ||||
PLAYER | COMP | ATT | COMP% | Distance |
L. Ibarra | ||||
J. Ramirez | ||||
TOTALS | ||||
KICKOFFS | ||||
PLAYER | ATT | YDS. | AVG. | Touch B. |
L. Ibarra | 3 | 165 | 55 | 0 |
J. Ramirez | 1 | 47 | 47 | 0 |
TOTALS | 4.0 | 212 | 51 | |
PUNT | ||||
PLAYER | ATT | YDS. | AVG. | LONG |
Luke.H | 3 | 66 | 22 | 35 |
TOTALS | 3 | 66 | 22 | 35 |
Paris vs Pleasant Grove |
Offensive Stats
RUSHING | |||||||
PLAYER | ATT | YARDS | AVG | TD | FUM | FUM LOST | |
Jackson, Zy'kius | 7 | 28 | 4.0 | 0 | 0 | 0 | |
Caldwell, Johquan | 3 | 5 | 1.7 | 0 | 0 | 0 | |
TEAM | 1 | 0 | 0.0 | 0 | 1 | 1 | |
Tredwell, Lyric | 2 | -1 | -0.5 | 0 | 1 | 0 | |
